
Detailed Description
Cooling+ free hot water;
Heating only;
Heating + hot water;
Daily hot water only, at any time when the unit is not working for cooling or heating.
HEAT PUMP LSQ10R1/R LSQ20R1/R LSQ25R1/R LSQ31R1/R
Heat output/Power consumption at 7/35℃ kW 11.1/3.2 22.2/5.8 28.0/7.6 32.0/8.4
Heat output/Power consumption at 7/45℃ kW 10.9/3.7 21.8/6.8 27.2/8.8 31.2/10.0
Heat output/Power consumption at 7/55℃ kW 10.7/4.6 21.0/8.8 26.4/11.2 30.0/12.6
Heat output/Power consumption at 2/35℃ kW 9.7/3.3 19.0/5.8 24/7.4 26.8/8.4
Heat output/Power consumption at 2/45℃ kW 9.6/4.5 18.8/6.8 23.6/8.6 26.4/10.0
Heat output/Power consumption at -7/35℃ kW 7.3/3.0 14.6/5.2 18.0/7.2 20.8/8.2
Heat output/Power consumption at -7/45℃ kW 7.2/3.4 14.4/6.6 17.8/8.4 20.4/9.6
Cool output/Power consumption at 35/7℃ kW 9.8/3.45 20.0/6.6 25.0/8.6 31.0/10.8
Hot water output from 20℃ to 50℃ at heat recovery running l/h 370 740 950 1100
Power 230V/1/50HZ 380V/3PH/50Hz
Compressor 1Xscroll 2×Scroll 2×Scroll 2×Scroll
Condenser Brazed plate heat exchanger
Nominal flow heating medium l/s 0.52 1.04 1.3 1.5
Internal pressure drop at nominal flow kPa 12 27 25 24
Air flow m3/h 3000 6000 10000 10000
Nominal fan output W 220 440 820 820
Max outgoing heating medium temperature ℃ 58
Width mm 690 1300 1300 1300
Depth mm 690 690 690 690
Height mm 1050 1050 1325 1325
Pipe connector DN25 DN40 DN40 DN40
Weight kg 125 270 280 310