| Home Latest TradeLeads | Help Add to favorite |
| Log In | Log Out | My Account | Register(free) | |

Pump | Pump Type | Axial Pump | ||
Rated Pressure | 15Mpa(2200PSI) | |||
Flow Rate | 10L/min (2.65GPM) | |||
Max Pressure | 20Mpa(2900PSI) | |||
Engine | Engine Type | OHV 4-stroke | ||
Displacement | 163CC | |||
Max Output | 5.5HP/4000RPM | |||
Engine Speed | 3600RPM | |||
Fuel Volume | 3.6L | |||
Oil Volume | 0.6L | |||
Fuel Type | Unleaded Gasoline | |||
Ambient | 0-60 | |||
G.W./N.W. | 37/35kg | |||
Carton size | 62x50x56cm | |||
Conveyance | 160PCS/20'GP; 336PCS/40'GP; 396PCS/40'HQ | |||
| Company Name: | Yongkang Chiyu Industrial and Trading Co., Ltd. |
|---|---|
| Contact Person: |
Mr. Fay Yan |
| Street Address: | Baiyun Industrial Zone, Yongkang City, Zhejiang Province, China |
| City: | Yongkang |
| Province/State: | Zhejiang |
| Country/Region: | China |
| Zip: | 321300 |
| Telephone: | 86-579-87192095,8 7192019,87192096,87588389 |
| Fax: | 86-579-87192009 |
| Website: |
http://www.chiyumotor.com and http://www.chiyufitness.com
http://chiyu.tradeprince.com |
Company: Yongkang Chiyu Industrial and Trading Co., Ltd. | |
| Post Time: 2007-10-31 16:08 | Inquiry
|